| Cameron Park Zoo |
|
|
Herpetarium Facility For more herpetarium photos click here. |
||
| LOCATION | Waco, Texas | ||
| YEAR | 1997 | ||
| COST | $1,625,000 | ||
| DESCRIPTION | New 6670 square foot facility for exhibition of reptiles. The facility is constructed of masonry and concrete with the floor level approximately six feet below ground level. Building consists of a mat foundation, metal framing, composition roof, and a metal roof screen. | ||
|
|
Lemur Exhibit For more lemur exhibit photos click here. |
||
| LOCATION | Waco, Texas | ||
| YEAR | 2003 | ||
| COST | $300,000 | ||
| DESCRIPTION | A new 800 square foot building of masonry and concrete for use as animal quarters. | ||
|
|
|||
|
|
Lion Exhibit For more lion exhibit photos click here. |
||
| LOCATION | Waco, Texas | ||
| YEAR | 1999 | ||
| COST | $600,000 | ||
| DESCRIPTION | New natural habitat exhibit for Cameron Park Zoo. Work includes night house, viewing areas, and containment systems. | ||
|
|
|||
![]() |
South American Mixed Species Exhibit More mixed species exhibit photos click here. |
||
| LOCATION | Waco, Texas | ||
| YEAR | 2000 | ||
| COST | $308,000 | ||
| DESCRIPTION | New natural habitat exhibit for South American Mixed Species Exhibit at Cameron Park Zoo. Work includes night house, viewing areas, and containment systems. | ||