|
La Vega I.S.D. |
![]() |
Elementary Addition |
||
|
LOCATION |
Bellmead, Texas | ||
| YEAR | 2003 | ||
| COST | $1,200,000 | ||
| DESCRIPTION | 14,500 square foot classroom wing addition; the first phase of a multi-phase elementary campus redesign. | ||
|
|
New Junior High School | ||
| LOCATION | Bellmead, Texas | ||
| YEAR | 1990 - 1992 | ||
| COST | $7,200,000 | ||
| DESCRIPTION | New 87,135 square foot junior high school facility including classrooms, gymnasium, laboratories, library, and office areas. | ||
![]() |
Primary Campus Renovations |
||
| LOCATION | Bellmead, Texas | ||
| YEAR | 1996 | ||
| COST | $210,000 | ||
| DESCRIPTION | Conversion of 7750 square foot of old dressing room athletic type facility into primary classrooms and administrative offices. Addition of a canopy/ facade treatment to define main entrance into building. | ||
![]() |
H.P. Miles Campus |
||
| LOCATION | Bellmead, Texas | ||
| YEAR | 1996 | ||
| COST | $275,000 | ||
| DESCRIPTION | Renovations to middle school campus including 41,000 square foot of retrofit metal roofing system over existing built-up roof, and installation of new ventilation system in gymnasium. | ||
![]() |
High School Facilities |
||
| LOCATION | Bellmead, Texas | ||
| YEAR | 1982 - 1983 | ||
| COST | $4,750,000 | ||
| DESCRIPTION | 105,000 square foot high school related facilities, one story. Includes six buildings, football field, running track, grandstands, and parking. | ||
![]() |
High School Field House Addition |
||
| LOCATION | Bellmead, Texas | ||
| YEAR | 1995 | ||
| COST | $150,000 | ||
| DESCRIPTION | 3500 square foot addition to existing high school field house. Custom CMU exterior walls with pre-manufactured metal building roof system. Includes new showers, locker rooms, film room, and office. | ||