|
Midway I.S.D. |
|
Speegleville Elementary Addition and Alterations |
|
||
| LOCATION | Waco, Texas | ||
| YEAR | 1997 | ||
| COST | $650,000 | ||
| DESCRIPTION | Structural design for 13,563 square foot alteration and addition to existing elementary. Includes classrooms, library, cafeteria, and additional faculty offices. Suspended structural slab with structural steel framing and non-load bearing masonry walls. | ||
|
Fine Arts Addition |
|
||
| LOCATION | Waco, Texas | ||
| YEAR | 1995 | ||
| COST | $4,600,000 | ||
| DESCRIPTION | Structural design of 54,077 square foot addition to existing high school. Includes new gymnasium, new band hall, new choir room, and new 1106 seat auditorium with 53 foot tall stage loft. Reinforced concrete slab-on-grade with structural steel framing, load bearing and non-load bearing masonry walls, and concrete pan joist construction. | ||
|
New Intermediate School |
|
||
| LOCATION | Waco, Texas | ||
| YEAR | 1993 | ||
| COST | $5,300,000 | ||
| DESCRIPTION | Structural design of new 110,390 square foot intermediate school. Reinforced concrete foundation with structural steel and load-bearing masonry structure. | ||
|
Spring Valley Elementary Addition |
|
||
| LOCATION | Waco, Texas | ||
| YEAR | 1994 | ||
| COST | $376,000 | ||
| DESCRIPTION | Structural design of 7411 square foot addition to existing elementary school. Reinforced concrete slab-on-grade with structural steel framing. | ||
|
High School Addition |
|||
| LOCATION | Waco, Texas | ||
| YEAR | 1993 | ||
| COST | $650,000 | ||
| DESCRIPTION | Structural design of 16,250 square foot addition to existing high school. Reinforced concrete slab-on-grade with structural steel framing. | ||